Best Debt Consolidation Loans of 2026
## Best Debt Consolidation Loans of 2026 (US)
**Affiliate Disclosure:** We may receive a commission if you click on our links and get approved for a loan. This does not affect our rankings or reviews.
| Lender | APR Range | Loan Amount | Min. Credit Score | Why We Picked It |
|—|—|—|—|—|
| LendingClub | 6.53% – 35.99% | $1K – $60K | 600 | Best overall for debt consolidation |
| SoFi | 8.74% – 35.49% | $5K – $100K | Good – Exceptional | Best for good-credit borrowers |
| Upgrade | 7.74% – 35.99% | $1K – $50K | 600 | Best for multiple rate discounts |
| Best Egg | 9.95% – 35.95% | $2K – $35K | 600 | Best for secured debt consolidation loans |
| Discover | 7.99% – 24.99% | $2.5K – $40K | 660 | Best for fast approval and funding |
| Happy Money | 7.95% – 29.99% | $5K – $40K | 640 | Best for instant pre-qualification |
| Achieve | 8.99% – 36.00% | $5K – $50K | 640 | Best for joint debt consolidation loans |
| Universal Credit | 11.69% – 35.99% | $1K – $50K | 560 | Best for borrowers with bad credit |
| Upstart | 4.99% – 32.39% | $1K – $60K | Fair – Exceptional | Best for all credit score types |
| PenFed | 8.99% – 35.99% | $2K – $50K | Poor – Exceptional | Best for paying lenders directly |
| LendingPoint | 11.11% | $1K – $15K | Fair – Very Good | Best for fair credit |
**Footnote:** The information above is accurate as of March 2026. APRs, loan amounts, and other terms are subject to change and may vary based on your individual creditworthiness and the lender’s underwriting criteria. Please visit the lender’s website for the most current information.